02.28
Label: LG , LG Optimus Net , LG Optimus Net Review , Optimus Net

Preloaded with Voice Actions for Android™, the LG Optimus T with Google lets you make calls, send messages, play music and more with simple voice commands. And with access to the Web, your favorite Google services, and thousands of apps in Android Market™, you’ll be connected and entertained when you’re on the go.
• Voice Actions for Android
• Easy access to Google applications
• Download apps from Android Market
LG - Optimus Net
Jaringan 2G : GSM 850 / 900 / 1800 / 1900
Jaringan 3G : HSDPA 900 / 2100
Diperkenalkan : Jul 2011
Model | Tipe | Candybar | |||
Dimensi | 113.5 x 59 x 12.1 mm | ||||
Berat | 122g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 150 MB storage; 512MB RAM | |||
Slot | microSD, up to 32GB, 2GB included |
Koneksi | GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbp | |||
EDGE | Yes, Class 12 | ||||
3G | HSDPA, 3.6Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
Bluetooth | Yes, v3.0 | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.3.3 (Gingerbread) | |||
CPU | 800 MHz processor, Qualcomm MSM7227T chipset | ||||
Message | SMS (threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 3.15 MP, 2048x1536 pixels, Geo-tagging, Video VGA@24fps | ||||
Radio | Yes | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1500 mAh |
Comments (0)
Posting Komentar